**Please call for any discounts or special pricing:**
| < 49 Samples | 49 – 96 Samples | > 96 Samples | ||||
|---|---|---|---|---|---|---|
| Service Reaction | Price | Cat. No. | Price | Cat. No. | Price | Cat. No. |
| Premix* | $7 | SEQ-P-7 | $6 | SEQ-P-6 | $4 | SEQ-P-4 |
| Regular | $9 | SEQ-R-9 | $8 | SEQ-R-8 | $6 | SEQ-R-6 |
| Special (Hair-pin, High GC, AT) | $12 | SEQ-D-12 | $11 | SEQ-D-11 | $9 | SEQ-D-9 |
| Ready to Run | $4 | SEQ-RR-4 | $3 | SEQ-RR-2 | $2.5 | SEQ-RR-2.5 |
| PCR and Sequencing** | $13 | SEQ-PCR-13 | $11 | SEQ-PCR-11 | $9 | SEQ-PCR-9 |
| Mini-prep and Sequencing | $13 | SEQ-MP-13 | $12 | SEQ-MP-12 | $10 | SEQ-MP-10 |
| Primer Walk*** | $20 | SEQ-PW-20 | $19 | SEQ-PW-19 | $18 | SEQ-PW-18 |
*Premix sequencing reaction is for the samples premixed with DNA and a primer by a customer.
BATJ repeat policy does not apply to Premix sequencing service.
**PCR and Sequencing: PCR will be performed with customer template and primers, then the product will be purified and sequenced.
***Primer Walk Sequencing includes one custom primer will be designed and synthesized, plus one sequencing reaction.
****Express Sequencing Service: Plus $5/each reaction for same day or weekend sequencing service, 24 samples or more only.
| Service | Regular | Endo-Free | ||
|---|---|---|---|---|
| DNA Preparation | Price | Cat. No.: | Price | Cat. No.: |
| Mini-prep | $4 (High Copy) | MP-4 | $5 (low copy) | MP-5 |
| MIDI-prep | $59 | MD-59 | No | No |
| MAXI-prep | $149 | MX-149 | $199 | MX-EF-199 |
| MEGA-prep | $349 | MG-349 | $499 | MG-EF-499 |
| GIGA-prep | $799 | GG-799 | $999 | GG-EF-999 |
* For large scale (over 10 mg), the price of Endo-free DNA prep is $120/mg, only for high copy number plasmid.
* This Mini-prep does not include colonies pickup from customer plates, if need pickup and overnight culture, add $2/each sample.
* The price of Mini-prep is with sequencing service at BATJ, if only need Mini Prep service, need over 24 samples.
| Service | 0.05 umole <65mer | 0.1 umole <65mer | 0.2 umole <80mer | 0.2 umole <80mer | |||||
|---|---|---|---|---|---|---|---|---|---|
| Items | Price | Cat. No.: | Price | Cat. No.: | Price | Cat. No.: | Price | Cat. No.: | |
| Primer Synthesis | $0.50/base | PS-50 | $0.75/base | PS-75 | $1.00/base | PS-100 | $1.50/base | PS-150 | |
| PAGE Purification | No | — | $80 | PG-80 | $80 | PG-80 | $100 | PG-100 | |
* For PAGE purification, need to have a synthesis of 0.1 umole or more.
| Service | Cost | Cat. No.: |
|---|---|---|
| Mutagenesis | $299 | MUT-299 |
*Site-directed mutagenesis for any combination of mutation within a 4 base-frame. The price includes quick change reaction, cloning, mini-prep and sequencing identification.
**Turnaround time is 3 to 5 workdays for most cases.
| Cloning and sub-cloning service | ||
|---|---|---|
| Service | Cost | Cat. No.: |
| Cloning | $299 (<1.0 kb) | CL-299 |
| Cloning | $399 (<2.0 kb) | CL-399 |
* Cloning and sub-cloning are same price now.
**For large insert (>3.0 kb), the price is $499.
| Service | < 49 Samples | 49 – 96 Samples | > 96 Samples | |||
|---|---|---|---|---|---|---|
| Service Reaction | Price | Cat. No.: | Price | Cat. No.: | Price | Cat. No.: |
| Premix* | $6 | FA-P-6 | $5 | FA-P-5 | $4 | FA-P-4 |
| Regular | $9 | FA-R-9 | $8 | FA-R-8 | $6 | FA-R-6 |
| Genome Chacterization service (from Genomic DNA extraction to Sequencing Identification) | ||
|---|---|---|
| Genomic DNA | Cost | Cat. No.: |
| Tissue DNA | $28/per sample | GC-Tissue-28 |
| Cells DNA | $25/per sample | GC-Cell-25 |
BATJ offers Whole Genome Sequencing (WGS) for Genome chacterization, details in NGS service.
| Service | Cost | Cat. No.: |
|---|---|---|
| Clone to pET Vector | $599 (<2.0 kb) | PE-C-599 |
| Identification | $299 | PE-ID-299 |
| Large Culture | $149 | PE-LC-149 |